Code Product Name UN No. IMCO CAS No. MSDS COAs
001139 Acetone 99.8% For HPLC & UV Spectroscopy 1090 3 67-64-1 COAs
002112 Benzene 99.8% For HPLC & UV Spectroscopy 1114 3 71-43-2 COAs
002427 tert-Butyl Methyl Ether 99.7% HPLC 2398 3 1634-04-4 COAs
002892 Chlorobenzene 99.9% For HPLC 1134 3 108-90-7 COAs
003322 Cyclohexane 99.9% For HPLC & UV Spectroscopy 1145 3.1 110-82-7 COAs
003512 o-Dichlorobenzene 99% HPLC 1591 6.1 95-50-1 COAs
003525 Dichloromethane 99.8% For HPLC & UV Spectroscopy 1593 6.1 75-09-2 COAs
003639 N,N-Dimethyl Acetamide 99.5% HPLC 127-19-5 COAs
003684 N,N-Dimethyl Formamide 99.7% For HPLC & UV Spectroscopy 2265 3 68-12-2 COAs
003791 1,4-Dioxan 99.8% For HPLC & UV Spectroscopy 1165 3 123-91-1 COAs
004051 Ethyl Acetate 99.8% For HPLC & UV Spectroscopy 1173 3 141-78-6 COAs
004483 n-Heptane 99% For HPLC & UV Spectroscopy 1206 3 142-82-5 COAs
004506 n-Hexane 99% For HPLC & UV Spectroscopy 1208 3 110-54-3 COAs
005266 2-Methoxyethanol 99.8% For HPLC 1188 3 109-86-4 COAs
005729 iso-Octane For 99.5% HPLC & UV Spectroscopy 1262 3 540-84-1 COAs
005858 n-Pentane 99% For HPLC & UV Spectroscopy 1265 3 109-66-0 COAs
006275 iso-Propyl Alcohol For 99.8% HPLC & UV Spectroscopy 1219 3 67-63-0 COAs
006267 n-Propyl Alcohol 99.9% HPLC 1274 3 71-23-8 COAs
006302 Pyridine 99.5% For HPLC & UV Spectroscopy 1282 3 110-86-1 COAs
007116 Tetrachloroethylene 99.9% For UV Spectroscopy 1897 6.1 127-18-4 COAs
007134 Tetrahydrofuran 99.8% For HPLC & UV Spectroscopy 2056 3 109-99-9 COAs
007237 Toluene 99.8% For HPLC & UV spectroscopy 1294 3 108-88-3 COAs
007296 Triethylamine 99.5% HPLC 1296 3, 8 121-44-8 COAs
007311 Trifluoroacetic Acid 99.5% For HPLC & UV Spectroscopy 2699 8 76-05-1 COAs
007404 Water For HPLC N/A N/A 7732-18-5 COAs
007427 p-Xylene 99% For HPLC 1307 3 106-42-3 COAs
002927 Chloroform 99.8% For HPLC & UV Spectroscopy 1888 6.1 67-66-3 COAs
005891 Petroleum Ether 40-60°C For HPLC & UV Spectroscopy 1268 3 8032-32-4 COAs
007405 Water HPLC Gradient Grade N/A N/A 7732-18-5 COAs