| Article No. | 0238B |
| Purity | 99% |
| Molecular Formula | C5H12 |
| H.S. Code | 2901.2990 |
| Grade | For HPLC/Spectroscopy |
| CAS No. | 109-66-0 |
| Molecular Weight | 72.15 |
| Shelf Life | 60 Months |
Symbol:
| Physical state at 20 °C | Liquid | Colour | Clear Colorless | ||||
| Odour | mild odor,gasoline-like,pleasant odor | Melting point/ Freezing point [°C] | -130 °C | ||||
| Auto-ignition temperature [°C] | 260°C | Flammability (solid, gas) | Flammable | ||||
| Flash point [°C] | -49°C | Boiling point [°C] | 35 - 36 °C | ||||
| Initial boiling point [°C] | 35°C | Final boiling point [°C] | 36 °C | ||||
| Evaporation rate | 28.6 | Vapour pressure [20°C] | 579 hPa at 20 °C | ||||
| Vapour pressure mm/Hg | 514 mm Hg @ 25 deg C | Vapour density | 2.5 | ||||
| Density [g/cm3] | 0.62 | Solubility in water [% weight] | 0.04% at 20°C | ||||
| Partition coefficient Log Pow octanol / water at 20°C | 3.39 | Explosion limits - upper [%] | 8.30% | ||||
| Explosion limits -lower [%] | 1.40% | ||||||
| Appearance | A clear colorless liquid | Purity (by GC) | Min 99% |
| Non-volatile matter | Max 0.0005% | Acidity ( as C4H9COOH) | Max 0.001% |
| Water | Max 0.01% | Maximum UV absorbance (1 cm cell vs H2O): | |
| at 200 nm | 1.00 | at 210 nm | 0.30 |
| at 225 nm | 0.10 | at 235 nm | 0.05 |
| at 250 nm | 0.01 |
![]() |
![]() |
![]() |
![]() |
Symbol: GHS02, GHS07, GHS08, GHS09
Signal Word: Danger
UN No.: 1265
IMCO Class No.: 3
Packing Group: II
Hazardous Statement: H225-H304-H336-H411
Precaution Statement: P210-P233-P240-P261-P273-P301+P310-P331