| Article No. | 00327 |
| Purity | 99.8% |
| Molecular Formula | C7H8 |
| H.S. Code | 2902.3000 |
| Grade | For HPLC & UV Spectroscopy |
| CAS No. | 108-88-3 |
| Molecular Weight | 92.14 |
| Shelf Life | 60 Months |
Symbol:
| Physical state at 20 °C | Liquid | Colour | Clear Colorless | ||||
| Odour | Aromatic benzene-like | Melting point/ Freezing point [°C] | -93 °C | ||||
| Auto-ignition temperature [°C] | 480°C | Flammability (solid, gas) | Flammable | ||||
| Flash point [°C] | 4°C | Boiling point [°C] | 110 - 111 °C | ||||
| Initial boiling point [°C] | 110 °C | Final boiling point [°C] | 111 °C | ||||
| Evaporation rate | 2.24 | Vapour pressure [20°C] | 2.8 kPa | ||||
| Vapour density | 3.14 | Density [g/cm3] | 0.86 | ||||
| Solubility in water [% weight] | 0.05 gm/100gm water @ 20C | Explosion limits - upper [%] | 7% | ||||
| Explosion limits -lower [%] | 1.20% | ||||||
| Appearance | A clear colorless liquid | Purity (by GC) | Min 99.8% |
| Non-volatile matter | Max 0.0002% | Water | Max 0.05% |
| UV absorbance (1 cm;water) | 285 nm | Max 1.00 | |
| 290 nm | Max 0.50 | 300 nm | Max 0.20 |
| 310 nm | Max 0.10 | 335 nm | Max 0.02 |
| 350 nm | Max 0.01 |
![]() |
![]() |
![]() |
Symbol: GHS02, GHS07, GHS08
Signal Word: Danger
UN No.: 1294
IMCO Class No.: 3
Packing Group: II
Hazardous Statement: H225-H304-H315-H336-H361d-H373
Precaution Statement: P210-P261-P281-P301 + P310-P331