| Article No. | 00352 |
| Purity | 99.5% |
| Molecular Formula | C8H18 |
| H.S. Code | 2901.1000 |
| Grade | For HPLC & UV Spectroscopy |
| CAS No. | 540-84-1 |
| Molecular Weight | 114.23 |
| Shelf Life | 60 Months |
Symbol:
| Physical state at 20 °C | Liquid | Colour | Clear Colorless | ||||
| Odour | Benzene-like | Melting point/ Freezing point [°C] | -107.45°C | ||||
| Auto-ignition temperature [°C] | 418°C | Flammability (solid, gas) | Flammable | ||||
| Flash point [°C] | -12°C | Boiling point [°C] | 98 - 99 °C | ||||
| Initial boiling point [°C] | 98°C | Final boiling point [°C] | 99 °C | ||||
| Vapour pressure [20°C] | 5.4 kPa (@ 20°C) | Vapour density | 3.93 | ||||
| Density [g/cm3] | 0.69194 | Relative density, liquid (water=1) | 0.69194 | ||||
| Solubility in water [% weight] | Insoluble in cold water | Partition coefficient Log Pow octanol / water at 20°C | 4.6 | ||||
| Explosion limits - upper [%] | 6% | Explosion limits -lower [%] | 1% | ||||
| Appearance | Clear liquid, color not more than 10 hazen units | Purity (by GC) | Min 99.5% |
| Non-volatile matter | Max 0.0002% | Acidity (as CH3COOH) | Max 0.001% |
| Water | Max 0.05% | UV absorbance (1 cm;water) | |
| at 210 nm | Max 1.0 | at 220 nm | Max 0.30 |
| at 230 nm | Max 0.10 | at 240 nm | Max 0.05 |
| at 250 nm | Max 0.01 | at 270 nm | Max 0.01 |
![]() |
![]() |
![]() |
![]() |
Symbol: GHS02, GHS07, GHS08, GHS09
Signal Word: Danger
UN No.: 1262
IMCO Class No.: 3
Packing Group: II
Hazardous Statement: H225-H304-H315-H336-H410
Precaution Statement: P210-P261-P273-P301 + P310-P331-P501