| Article No. | 00128 |
| Purity | 99.8% |
| Molecular Formula | C4H8O2 |
| H.S. Code | 2932.9990 |
| Grade | For HPLC & UV Spectroscopy |
| CAS No. | 123-91-1 |
| Molecular Weight | 88.11 |
| Shelf Life | 60 Months |
Symbol:
| Physical state at 20 °C | Liquid | Colour | Clear Colorless | ||||
| Odour | Faint ether-like odor | pH value | 6 to 8 | ||||
| Melting point/ Freezing point [°C] | 10 - 12 °C | Auto-ignition temperature [°C] | 180 °C | ||||
| Flammability (solid, gas) | Flammable | Flash point [°C] | 12 °C | ||||
| Boiling point [°C] | 100 - 102 °C | Initial boiling point [°C] | 100°C | ||||
| Final boiling point [°C] | 102 °C | Evaporation rate | 2.7 | ||||
| Vapour pressure [20°C] | 36 hPa at 20 °C | Vapour density | 3.03 | ||||
| Density [g/cm3] | 1.03 | Relative density, gas (air=1) | 3.04 | ||||
| Partition coefficient Log Pow octanol / water at 20°C | -0.27 | Explosion limits - upper [%] | 22% | ||||
| Explosion limits -lower [%] | 2% | ||||||
| Appearance | A clear colorless liquid | Assay | Min 99.8% |
| Non-volatile matter | Max 0.001% | Acidity (as CH3COOH) | Max 0.01% |
| Water | Max 0.05% | Minimum transmittance: | |
| at 220 nm | 10% | at 243 nm | 50% |
| at 268 nm | 80% | at 283 nm | 90% |
| From 300 nm | 98% |
![]() |
![]() |
![]() |
Symbol: GHS02, GHS07, GHS08
Signal Word: Danger
UN No.: 1165
IMCO Class No.: 3
Packing Group: II
Hazardous Statement: H225-H319-H335-H351
Precaution Statement: P210-P261-P281-P305 + P351 + P338