Code Product Name UN No. IMCO CAS No. MSDS COAs
00013 Acetone 99.7% For HPLC & UV Spectroscopy 1090 3 67-64-1 COAs
00017 Acetonitrile 99.9% For HPLC & UV Spectroscopy 1648 3 75-05-8 COAs
0017A Acetonitrile 99.9% HPLC Gradient Grade 1648 3 75-05-8 COAs
00040 Benzene 99.8% For HPLC & UV Spectroscopy 1114 3 71-43-2 COAs
2386D tert-Butyl Methyl Ether 99.7% HPLC 2398 3 1634-04-4 COAs
02737 Chlorobenzene 99.9% HPLC 1134 3 108-90-7 COAs
00083 Cyclohexane 99.9% For HPLC & UV Spectroscopy 1145 3.1 110-82-7 COAs
03273 o-Dichlorobenzene 99% HPLC 1591 6.1 95-50-1 COAs
00095 Dichloromethane 99.8% For HPLC & UV Spectroscopy 1593 6.1 75-09-2 COAs
03366 N,N-Dimethyl Acetamide 99.5% HPLC 127-19-5 COAs
03366 N,N-Dimethyl Acetamide 99.5% HPLC 127-19-5 COAs
03397 N,N-Dimethyl Formamide 99.7% For HPLC & UV Spectroscopy 2265 3 68-12-2 COAs
00128 1,4-Dioxan 99.8% For HPLC & UV Spectroscopy 1165 3 123-91-1 COAs
00139 Ethyl Acetate 99.8% For HPLC & UV Spectroscopy 1173 3 141-78-6 COAs
0159B n-Heptane 99% For HPLC & UV Spectroscopy 1206 3 142-82-5 COAs
00164 n-Hexane 99% For HPLC & UV Spectroscopy 1208 3 110-54-3 COAs
0199D Methanol 99.8% HPLC Gradient Grade 1230 3,6.1 67-56-1 COAs
00204 2-Methoxyethanol 99.8% HPLC 1188 3 109-86-4 COAs
00352 iso-Octane For 99.5% HPLC & UV Spectroscopy 1262 3 540-84-1 COAs
0238B n-Pentane 99% For HPLC & UV Spectroscopy 1265 3 109-66-0 COAs
0271B iso-Propyl Alcohol For 99.8% HPLC & UV Spectroscopy 1219 3 67-63-0 COAs
00269 n-Propyl Alcohol 99.9% HPLC 1274 3 71-23-8 COAs
05487 Pyridine 99.5% For HPLC & UV Spectroscopy 1282 3 110-86-1 COAs
0301D Tetrachloroethylene 99.9% For UV Spectroscopy 1897 6.1 127-18-4 COAs
00307 Tetrahydrofuran 99.8% For HPLC & UV Spectroscopy 2056 3 109-99-9 COAs
00327 Toluene 99.8% For HPLC & UV spectroscopy 1294 3 108-88-3 COAs
06364 Triethylamine 99.5% HPLC 1296 3, 8 121-44-8 COAs
0349C Trifluoroacetic Acid 99.5% For HPLC & UV Spectroscopy 2699 8 76-05-1 COAs
6483D Water HPLC 7732-18-5 COAs