| Article No. | 00370 |
| Purity | 98% |
| Molecular Formula | C8H10 |
| H.S. Code | 2902.4400 |
| Grade | Extra Pure |
| CAS No. | 1330-20-7 |
| Molecular Weight | 106.17 |
| Shelf Life | 60 Months |
Symbol:
| Physical state at 20 °C | Liquid | Colour | Colourless | ||||
| Odour | Sweet | Melting point/ Freezing point [°C] | -47.4 °C | ||||
| Auto-ignition temperature [°C] | 466 °C | Flammability (solid, gas) | Flammable liquid and vapour | ||||
| Flash point [°C] | 30°C | Boiling point [°C] | 137 – 143 °C | ||||
| Vapour pressure [20°C] | 8.29 mm Hg at 25 °C | Density [g/cm3] | 0.865 | ||||
| Relative density, gas (air=1) | 3.66 (Air = 1) | Solubility in water | Immiscible | ||||
| Explosion limits - upper [%] | 7 vol % | Explosion limits -lower [%] | 1.1 vol % | ||||
| Appearance | Clear colorless liquid | Purity (by GC) | Min 98.0% |
| Refractive index (20°C; 589 nm) | 1.4950 - 1.510 | Weight/ mL at 20°C | 0.860 – 0.880g |
| Non - volatile matter | Max.0.01% | Solution in alcohol | Clear |
![]() |
![]() |
![]() |
Symbol: GHS02, GHS07; GHS08
Signal Word: Danger
UN No.: 1307
IMCO Class No.: 3
Packing Group: III
Hazardous Statement: H226-H304-H312 + H332-H315-H373-H412
Precaution Statement: P273-P280-P301 + P310-P331
Risk Statement: 10-20/21-38-48/20-65
Safety Statement: 36/37-62