| Article No. | 0349A |
| Purity | 98% |
| Molecular Formula | C2HF3O2 |
| H.S. Code | 2915.9099 |
| Grade | Extra Pure |
| CAS No. | 76-05-1 |
| Molecular Weight | 114.02 |
| Shelf Life | 60 Months |
Symbol:
| Physical state at 20 °C | Liquid | Colour | Clear Colorless | ||||
| Odour | Strong pungent odor | pH value | 1 | ||||
| Melting point/ Freezing point [°C] | -15,4 °C | Boiling point [°C] | 72.4 °C | ||||
| Vapour pressure [20°C] | 130 hPa at 20°C | Density [g/cm3] | 1.489 | ||||
| Solubility in water [% weight] | Miscible in water | Partition coefficient Log Pow octanol / water at 20°C | 2.1 | ||||
| Appearance | A clear, colourless liquid | Assay (acidimetric) | Min 98% |
| Density (d20°C/4°C) | 1.487 - 1.489 | Refractive index (20°C; 589 nm) | 1.2995-1.3005 |
![]() |
![]() |
Symbol: GHS05, GHS07
Signal Word: Danger
UN No.: 2699
IMCO Class No.: 8
Packing Group: I
Hazardous Statement: H314-H332-H412
Precaution Statement: P261-P273-P280-P303+P361+P353-P304+P340-P305+P351+P338