| Article No. | 00330 |
| Purity | 99% |
| Molecular Formula | CHCI:CCI2 |
| H.S. Code | 2903.2200 |
| Grade | Extra Pure |
| CAS No. | 79-01-6 |
| Molecular Weight | 131.39 |
| Shelf Life | 60 Months |
Symbol:
| Physical state at 20 °C | Liquid | Colour | Clear Colorless | ||||
| Melting point/ Freezing point [°C] | -84°C | Auto-ignition temperature [°C] | 410°C | ||||
| Boiling point [°C] | 86.7 °C | Vapour pressure [20°C] | 81.3 hPa at 20°C | ||||
| Density [g/cm3] | 1.463 | Partition coefficient Log Pow octanol / water at 20°C | 2.29 | ||||
| Explosion limits - upper [%] | 10.50% | Explosion limits -lower [%] | 8% | ||||
| Appearance | Clear colorless liquid | Purity (by GC) | Min 99% |
| Weight/ mL at 20°C | 1.462 - 1.466 g | Acidity | Max 0.2 ml N% |
| Non-volatile matter | Max 0.004% | Free chlorine (CI) | Max 0.001% |
![]() |
![]() |
Symbol: GHS07, GHS08
Signal Word: Danger
UN No.: 1710
IMCO Class No.: 6.1
Packing Group: III
Hazardous Statement: H315-H319-H336-H341-H350-H412
Precaution Statement: P201-P261-P273-P281-P305 + P351 + P338-P308 + P313