| Article No. | 06269 |
| Purity | 80% |
| Molecular Formula | HSCH2COOH |
| H.S. Code | 2930.9099 |
| Grade | Extra Pure |
| CAS No. | 68-11-1 |
| Molecular Weight | 92.12 |
| Shelf Life | 60 Months |
Symbol:
| Physical state at 20 °C | Liquid | Colour | Clear colorless | ||||
| Odour | Strong unpleasant odor | pH value | 1 | ||||
| Melting point/ Freezing point [°C] | -16°C | Flash point [°C] | 131 °C | ||||
| Boiling point [°C] | 120°C | Vapour pressure [20°C] | 0.1 hPa at 20 °C | ||||
| Vapour density | 3.2 | Density [g/cm3] | 1.265 at 20 °C | ||||
| Solubility in water [% weight] | Miscible in water | Partition coefficient Log Pow octanol / water at 20°C | 0.09 | ||||
| Appearance | A clear colorless liquid | Assay (iodometric) | Min 80% |
| Sulphated ash | Max 0.05% |
![]() |
![]() |
Symbol: GHS05, GHS06
Signal Word: Danger
UN No.: 1940
IMCO Class No.: 8
Packing Group: II
Hazardous Statement: H301-H311-H331-H314-H317-H412
Precaution Statement: P260-P273-P280-P301+P330+P331-P303+P361+P353-P305+P351+P338