| Article No. | 00290 |
| Purity | 98% |
| Molecular Formula | H2SO4 |
| H.S. Code | 2807.0010 |
| Grade | AR |
| CAS No. | 7664-93-9 |
| Molecular Weight | 98.08 |
| Shelf Life | 60 Months |
Symbol:
| Physical state at 20 °C | Liquid | Colour | Clear Colorless | ||||
| Odour | Odorless | pH value | Acidic | ||||
| Boiling point [°C] | 290°C | Vapour density | 3.4 | ||||
| Density [g/cm3] | 1.84 | Solubility in water [% weight] | Miscible in water | ||||
| Appearance | A Clear oily liquid, not more than 10hazen unit color | Assay (alkalimetric) | Min 98% |
| Non-volatile matter | Max 0.002% | Chloride (Cl) | Max 0.00002% |
| Nitrate (NO3) | Max 0.00002% | Ammonium (NH4) | Max 0.0002% |
| Arsenic (As) | Max 0.000005% | Copper (Cu) | Max 0.00001% |
| Iron (Fe) | Max 0.0001% | Lead (Pb) | Max 0.0001% |
| Selenium (Se) | Max 0.001% | Substance reducing KMnO4 (as O) | Max 0.0001% |

Symbol: GHS05
Signal Word: Danger
UN No.: 1830
IMCO Class No.: 8
Packing Group: II
Hazardous Statement: H314
Precaution Statement: P280-P305 + P351 + P338-P310