| Article No. | 06105 |
| Purity | |
| Molecular Formula | SnSO4 |
| H.S. Code | 2833.2990 |
| Grade | Extra Pure |
| CAS No. | 7488-55-3 |
| Molecular Weight | 214.75 |
| Shelf Life | 60 Months |
Symbol:
| Physical state at 20 °C | Solid | Colour | White crystalline | ||||
| Odour | Odorless | pH value | 2 | ||||
| Melting point/ Freezing point [°C] | 360°C | Density [g/cm3] | 1.35 | ||||
| Solubility in water [% weight] | 330 g/L (20°C) | ||||||
| Appearance | White off-white crystalline powder | Assay (as Sn) | Min 50% |
| Insoluble matter | Max 0.5% |
![]() |
Symbol: GHS07
Signal Word: Warning
Hazardous Statement: H315-H319-H335
Precaution Statement: P261-P305+P351+P338-P302+P352-P304+P340-P305+P351+P338