| Article No. | 05930 |
| Purity | 99% |
| Molecular Formula | C12H25OSO3Na |
| H.S. Code | 2920.9000 |
| Grade | AR |
| CAS No. | 151-21-3 |
| Molecular Weight | 288.38 |
| Shelf Life | 60 Months |
Symbol:
| Physical state at 20 °C | Solid | Colour | Off white to pale yellow | ||||
| Odour | Slight fatty odour | pH value | 7.2 | ||||
| Melting point/ Freezing point [°C] | 204 - 207 °C | Flammability (solid, gas) | The substance or mixture is a flammable solid with the subcategory 1 | ||||
| Flash point [°C] | >100 °C | Density [g/cm3] | 0.37 | ||||
| Solubility in water [% weight] | Soluble in water | Partition coefficient Log Pow octanol / water at 20°C | 1.6 | ||||
| Appearance | White needles shaped crystals/powder | Assay (on anhydrous basis) | Min 99% |
| UV absorbance of 3% aqueous solution; 1 cm; 220 - 350 nm | Max 0.1 | Chloride (Cl) | Max 0.03% |
| Phosphate (PO4) | Max 0.0001% | Lead (Pb) | Max 0.0002% |
![]() |
![]() |
![]() |
Symbol: GHS02, GHS05, GHS07
Signal Word: Danger
UN No.: 1325
IMCO Class No.: 4.1
Packing Group: III
Hazardous Statement: H228,H302 + H332,H315,H318,H335,H412
Precaution Statement: P210 - P273 - P280 - P301 + P312 - P304 + P340 + P312 - P305 + P351 + P338