| Article No. | 05900 |
| Purity | 98% |
| Molecular Formula | NaOH |
| H.S. Code | 2815.1190 |
| Grade | AR |
| CAS No. | 1310-73-2 |
| Molecular Weight | 40.00 |
| Shelf Life | 60 Months |
Symbol:
| Physical state at 20 °C | Solid | Colour | White pellets | ||||
| Odour | Odorless | pH value | 13 - 14 | ||||
| Melting point/ Freezing point [°C] | 318 °C | Boiling point [°C] | 1390°C | ||||
| Vapour pressure [20°C] | < 24 hPa at 20 °C | Vapour density | >1 | ||||
| Density [g/cm3] | 2.13 | Solubility in water [% weight] | 111 g/100 g of water | ||||
| Appearance | White deliquescent pellets or pearls | Assay (acidimetric) | 98 - 100.5% |
| Identity (acc. to pharmacopoeias) | Passes test | Appearance of solution | Passes test |
| Insoluble matter in water | Max 0.025% | Sodium carbonate (Na2CO3) | Max 1.0% |
| Chloride (Cl) | Max 0.005% | Sulphate (SO4) | Max 0.003% |
| Phosphate (PO4) | Max 0.001% | Silicate (SiO2) | Max 0.001% |
| Total nitrogen (N) | Max 0.0003% | Heavy metal (as Pb) | Max 0.002% |
| Iron (Fe) | Max 0.001% | Nickel (Ni) | Max 0.001% |
| Calcium (Ca) | Max 0.005% | Potassium (K) | Max 0.05% |
| Magnesium (Mg) | Max 0.002% | Mercury (Hg) | Max 0.00001% |
![]() |
Symbol: GHS05
Signal Word: Danger
UN No.: 1823
IMCO Class No.: 8
Packing Group: II
Hazardous Statement: H314
Precaution Statement: P280-P305 + P351 + P338-P310