| Article No. | 05872 |
| Purity | 99% |
| Molecular Formula | NaF |
| H.S. Code | 2826.1990 |
| Grade | AR |
| CAS No. | 7681-49-4 |
| Molecular Weight | 41.99 |
| Shelf Life | 60 Months |
Symbol:
| Physical state at 20 °C | Solid | Colour | White powder | ||||
| Odour | Odorless | pH value | 7.4 | ||||
| Melting point/ Freezing point [°C] | 993 °C | Vapour density | 1.45 | ||||
| Density [g/cm3] | 2.78 | Solubility in water [% weight] | Soluble in water | ||||
| Appearance | A white powder | Assay | Min 99% |
| Insoluble matter | Max 0.01% | Loss on drying (at 150°C) | Max 0.2% |
| Acidity (as HF) | Max 0.05% | Free alkali | Max 0.04% |
| Chloride (Cl) | Max 0.005% | Hexafluorosilicate (SiF6) | Max 0.1% |
| Sulphate (SO4) | Max 0.01% | Sulphite (as SO3) | Max 0.005% |
| Heavy metal (as Pb) | Max 0.001% | Calcium (Ca) | Max 0.004% |
| Iron (Fe) | Max 0.002% | Lead (Pb) | Max 0.0005% |
![]() |
Symbol: GHS06
Signal Word: Danger
UN No.: 1690
IMCO Class No.: 6.1
Packing Group: III
Hazardous Statement: H301-H315-H319
Precaution Statement: P301 + P310-P305 + P351 + P338