| Article No. | 05665 |
| Purity | 99.5% trace metal basis |
| Molecular Formula | Se |
| H.S. Code | 2804.9000 |
| Grade | Extra Pure |
| CAS No. | 7782-49-2 |
| Molecular Weight | 78.96 |
| Shelf Life | 60 Months |
Symbol:
| Physical state at 20 °C | Solid | Colour | Black powder | ||||
| Odour | Odorless | Melting point/ Freezing point [°C] | 217 °C | ||||
| Boiling point [°C] | 685 °C | Density [g/cm3] | 4.81 | ||||
| Solubility in water [% weight] | Insoluble in water | ||||||
| Appearance | Gray to black powder | Assay | Min. 99.5% |
| Trace metal analysis | Max. 0.5% |
![]() |
![]() |
Symbol: GHS06, GHS08
Signal Word: Danger
UN No.: 3077
IMCO Class No.: 9
Packing Group: III
Hazardous Statement: H301-H331-H373-H413
Precaution Statement: P260-P264-P273-P301+P310-P304+P340