| Article No. | 05675 |
| Purity | 98% |
| Molecular Formula | SeO2 |
| H.S. Code | 2811.2990 |
| Grade | Extra Pure |
| CAS No. | 7446-08-4 |
| Molecular Weight | 110.96 |
| Shelf Life | 60 Months |
| Physical state at 20 °C | Solid | Colour | Almost White | ||||
| Odour | Vapor has a pungent sour smell | Melting point/ Freezing point [°C] | 315 °C | ||||
| Density [g/cm3] | 3.95 | Solubility in water [% weight] | 28% in water @ 200C | ||||
| Appearance | White to pink powder or crystals | Assay | Min 98% |
| Chloride (Cl) | Max 0.05% | Sulphate (SO4) | Max 0.005% |
| Iron (Fe) | Max 0.005% |
![]() |
![]() |
![]() |
Symbol: GHS06, GHS08, GHS09
Signal Word: Danger
UN No.: 3283
IMCO Class No.: 6.1
Packing Group: III
Hazardous Statement: H301-H331-H373-H410
Precaution Statement: P260-P264-P273-P301+P310-P304+P340