| Article No. | 05542 |
| Purity | 97% |
| Molecular Formula | C9H7N |
| H.S. Code | 2933.3919 |
| Grade | For Synthesis |
| CAS No. | 91-22-5 |
| Molecular Weight | 129.16 |
| Shelf Life | 60 Months |
Symbol:
| Physical state at 20 °C | Liquid | Colour | Colourless to brown | ||||
| Odour | peculiar odor | pH value | 7.3 | ||||
| Melting point/ Freezing point [°C] | -17 - -13 °C | Auto-ignition temperature [°C] | 1 mm Hg @59.7°C | ||||
| Flash point [°C] | 101 °C | Boiling point [°C] | 113 - 114 °C | ||||
| Vapour pressure [20°C] | 0.09 hPa at 20 °C | Vapour density | 4.46 | ||||
| Density [g/cm3] | 1.093 | Solubility in water [% weight] | Slightly soluble in cold water | ||||
| Appearance | Clear colorless to dark brown liquid | Assay | Min 97% |
| Density (d20°C/4°C) | 1.092 - 1.094 |
![]() |
![]() |
![]() |
Symbol: GHS06, GHS08, GHS09
Signal Word: Danger
UN No.: 2656
IMCO Class No.: 6.1
Packing Group: III
Hazardous Statement: H302-H311-H315-H319-H341-H350-H411
Precaution Statement: P202-P273-P280-P301+P312-P302+P352-P305+P351+P338-P308+P313