| Article No. | 05340 |
| Purity | 99.5% |
| Molecular Formula | KCl |
| H.S. Code | 3104.2000 |
| Grade | Extra Pure |
| CAS No. | 7447-40-7 |
| Molecular Weight | 74.56 |
| Shelf Life | 60 Months |
Symbol:
| Physical state at 20 °C | Solid | Colour | White crystalline | ||||
| Odour | Odorless | pH value | 7 | ||||
| Melting point/ Freezing point [°C] | 770 °C | Boiling point [°C] | 1500 °C | ||||
| Density [g/cm3] | 1.98 | Solubility in water [% weight] | Soluble in water | ||||
| Appearance | White crystalline powder | Assay | 99.5 - 100.5% |
| pH (2% solution in water) | 5.5 - 8.5 | Insoluble matter in water | Max 0.01% |
| Bromide (Br) | Max 0.01% | Iodide (I) | Max 0.002% |
| Sulphate (SO4) | Max 0.005% | Phosphate (PO4) | Max 0.005% |
| Total nitrogen (N) | Max 0.001% | Heavy metal (as Pb) | Max 0.0005% |
| Iron (Fe) | Max 0.0003% | Calcium (Ca) | Max 0.002% |
| Barium (Ba) | Max 0.001% | Magnesium (Mg) | Max 0.001% |
| Sodium (Na) | Max 0.02% | Loss on drying (at 105°C) | Max 1.0% |
Safety Statement: 22-24/25