| Article No. | 05090 |
| Purity | |
| Molecular Formula | PdCl2 |
| H.S. Code | 2843.9019 |
| Grade | Extra Pure |
| CAS No. | 7647-10-1 |
| Molecular Weight | 177.31 |
| Shelf Life | 60 Months |
Symbol:
| Physical state at 20 °C | Solid | Colour | Brown crystals | ||||
| Odour | Odorless | Melting point/ Freezing point [°C] | 678 - 680 °C | ||||
| Decomposition point [°C] | 200 °C | Density [g/cm3] | 4 | ||||
| Solubility in water [% weight] | Completely Soluble in water | ||||||
| Appearance | Brown crystals | Palladium content (Pd) | 59 - 60% |
![]() |
Symbol: GHS06
Signal Word: Danger
UN No.: 3288
IMCO Class No.: 6.1
Packing Group: III
Hazardous Statement: H301-H317
Precaution Statement: P280-P301 + P310
Risk Statement: 25-43
Safety Statement: 36/37-45