| Article No. | 03322 |
| Purity | 99% |
| Molecular Formula | C10H15N |
| H.S. Code | 2925.2990 |
| Grade | AR |
| CAS No. | 91-66-7 |
| Molecular Weight | 149.24 |
| Shelf Life | 60 Months |
Symbol:
| Physical state at 20 °C | Liquid | Colour | Brownish yellow liquid | ||||
| Melting point/ Freezing point [°C] | -38 °C | Auto-ignition temperature [°C] | 630 °C | ||||
| Flash point [°C] | 88 °C | Boiling point [°C] | 217 °C | ||||
| Vapour density | 1 | Density [g/cm3] | 0.9302 | ||||
| Solubility in water [% weight] | Partially soluble in cold water | ||||||
| Appearance | Brownish yellow colored liquid | Purity (by GC) | Min 99% |
| Ethylaniline (GC) | Max 0.5% | Aniline (by GC) | Max 0.5% |
![]() |
![]() |
![]() |
Symbol: GHS06, GHS08, GHS09
Signal Word: Danger
UN No.: 2432
IMCO Class No.: 6.1
Packing Group: III
Hazardous Statement: H301-H311-H331-H373-H411
Precaution Statement: P273-P280-P301+P310-P302+P352+P310-P304+P340+P310-P31