| Article No. | 04890 |
| Purity | 98% |
| Molecular Formula | NiSO4.6H2O |
| H.S. Code | 2833.2400 |
| Grade | AR/ACS |
| CAS No. | 10101-97-0 |
| Molecular Weight | 262.86 |
| Shelf Life | 60 Months |
Symbol:
| Physical state at 20 °C | Solid | Colour | Emerald green crystalline | ||||
| Odour | Odorless | pH value | 4.5 | ||||
| Melting point/ Freezing point [°C] | 100°C | Density [g/cm3] | 2.03 | ||||
| Solubility in water [% weight] | 75.6 g/100 cc water @ 15.50C | ||||||
| Appearance | Emerald green crystalline powder | Assay | 98 - 102% |
| Insoluble matter in water | Max 0.005% | pH of aqueous solution | 4 - 6 |
| Chloride (Cl) | Max 0.001% | Nitrogen compounds (as N) | Max 0.002% |
| Calcium (Ca) | Max 0.005% | Cobalt (Co) | Max 0.002% |
| Copper (Cu) | Max 0.005% | Iron (Fe) | Max 0.001% |
| Sodium (Na) | Max 0.05% | Magnesium (Mg) | Max 0.005% |
| Manganese (Mn) | Max 0.002% | Potassium (K) | Max 0.01% |
![]() |
![]() |
![]() |
Symbol: GHS07, GHS08, GHS09
Signal Word: Danger
UN No.: 3077
IMCO Class No.: 9
Packing Group: III
Hazardous Statement: H302 + H332 - H315 - H317 - H334 - H341 - H350i - H360D - H372 - H410
Precaution Statement: P202 - P273 - P280 - P301 + P312 - P302 + P352 - P308 + P313