| Article No. | 04886 |
| Purity | 75% (Ni) |
| Molecular Formula | NiO |
| H.S. Code | 2825.4000 |
| Grade | Extra Pure |
| CAS No. | 1313-99-1 |
| Molecular Weight | 74.79 |
| Shelf Life | 60 Months |
| Physical state at 20 °C | Solid | Colour | Greyish green powder | ||||
| Odour | Odorless | Density [g/cm3] | 4.84 | ||||
| Solubility in water [% weight] | Insoluble in water | ||||||
| Appearance | Green/ Grayish green colored powder | Nickel (Ni) | Min 75% |
| Sulphate (SO4) | Max 0.3% | Heavy metal (as Pb) | Max 0.02% |
| Insoluble matter in HCl | Max 0.05% |
![]() |
![]() |
Symbol: GHS07, GHS08
Signal Word: Danger
Hazardous Statement: H317-H350i-H372-H413
Precaution Statement: P201-P280-P308 + P313