| Article No. | 04880 |
| Purity | 99% |
| Molecular Formula | Ni(NO3)2.6H2O |
| H.S. Code | 2834.2990 |
| Grade | AR |
| CAS No. | 13478-00-7 |
| Molecular Weight | 290.80 |
| Shelf Life | 60 Months |
Symbol:
| Physical state at 20 °C | Solid | Colour | Green crystals | ||||
| Odour | Odorless | pH value | 3.5 - 5.5 | ||||
| Melting point/ Freezing point [°C] | 56 °C | Boiling point [°C] | 137°C | ||||
| Density [g/cm3] | 2.05 | Solubility in water [% weight] | 238.5g/100cc water @ 00C | ||||
| Appearance | Green Crystal | Assay (complexometric) | Min 99% |
| Chloride (Cl) | Max 0.001% | Sulphate (SO4) | Max 0.005% |
| Ammonium (NH4) | Max 0.05% | Lead (Pb) | Max 0.001% |
| Copper (Cu) | Max 0.001% | Cobalt (Co) | Max 0.005% |
| Zinc (Zn) | Max 0.001% | Iron (Fe) | Max 0.001% |
| Calcium (Ca) | Max 0.005% | Sodium (Na) | Max 0.005% |
![]() |
![]() |
![]() |
![]() |
![]() |
Symbol: GHS03, GHS05, GHS07, GHS08, GHS09
Signal Word: Danger
UN No.: 2725
IMCO Class No.: 5.1
Packing Group: III
Hazardous Statement: H272-H302-H315-H317-H318-H332-H334-H341-H350i-H360-H372-H410
Precaution Statement: P201-P220-P261-P273-P280-P305 + P351 + P338