| Article No. | 00267 |
| Purity | 99% |
| Molecular Formula | CH3.CH2.CH2OH |
| H.S. Code | 2905.1210 |
| Grade | For Synthesis |
| CAS No. | 71-23-8 |
| Molecular Weight | 60.10 |
| Shelf Life | 60 Months |
Symbol:
| Physical state at 20 °C | Liquid | Colour | Clear Colorless | ||||
| Odour | Alcoholic odour | Melting point/ Freezing point [°C] | -127°C | ||||
| Auto-ignition temperature [°C] | 412°C | Flammability (solid, gas) | Flammable | ||||
| Flash point [°C] | 15°C | Boiling point [°C] | 97°C | ||||
| Evaporation rate | 1.3 | Vapour pressure [20°C] | 33 mm Hg @ 20 °C | ||||
| Vapour pressure mm/Hg | 33 mm Hg @ 20 °C | Vapour density | 2.1 | ||||
| Density [g/cm3] | 0.804 | Solubility in water [% weight] | Infinitely soluble | ||||
| Viscosity at 40°C [mm2/s] | 2.27 mPas at 20°C | Explosion limits - upper [%] | 13.70% | ||||
| Explosion limits -lower [%] | 2.30% | ||||||
| Appearance | Clear colourless liquid | Assay | Min 99.0% |
| Weight/ mL at 20°C | 0.803 - 0.806 g | Refractive index (20°C; 589 nm) | 1.384 - 1.386 |
| Non-volatile matter | Max 0.01% | Water (by KF) | Max 0.5% |
![]() |
![]() |
![]() |
Symbol: GHS02, GHS05, GHS07
Signal Word: Danger
UN No.: 1274
IMCO Class No.: 3
Packing Group: II
Hazardous Statement: H225-H318-H336
Precaution Statement: P210-P261-P280-P305 + P351 + P338