| Article No. | 00061 |
| Purity | 99.5% |
| Molecular Formula | C6H12O2 |
| H.S. Code | 2915.3300 |
| Grade | AR |
| CAS No. | 123-86-4 |
| Molecular Weight | 116.16 |
| Shelf Life | 60 Months |
Symbol:
| Physical state at 20 °C | Liquid | Colour | Clear Colorless | ||||
| Odour | Mild, fruity odor | Melting point/ Freezing point [°C] | -78 °C | ||||
| Flammability (solid, gas) | Flammable | Flash point [°C] | 23 °C | ||||
| Boiling point [°C] | 124 - 126 °C | Initial boiling point [°C] | 124 °C | ||||
| Final boiling point [°C] | 126 °C | Evaporation rate | 1 | ||||
| Vapour pressure [20°C] | 15 @ 25C | Vapour density | 4.01 | ||||
| Density [g/cm3] | 0.8822 | Relative density, gas (air=1) | 0.88 | ||||
| Solubility in water [% weight] | 0.7% @ 20C | Partition coefficient Log Pow octanol / water at 20°C | 1.82 | ||||
| Explosion limits - upper [%] | 7.60% | Explosion limits -lower [%] | 1.70% | ||||
| Appearance | A clear, colorless liquid | Purity (by GC) | Min 99.5% |
| Weight/ mL at 20°C | 0.880 - 0.882 g/ml | Refractive index (20°C; 589 nm) | 1.394 - 1.395 |
| Water | Max 0.1% | Acidity (as CH3COOH) | Max 0.005% |
| Non-volatile matter | Max 0.001% | Copper (Cu) | Max 0.0001% |
| Iron (Fe) | Max 0.0001% | Lead (Pb) | Max 0.0001% |
![]() |
![]() |
Symbol: GHS02, GHS07
Signal Word: Warning
UN No.: 1123
IMCO Class No.: 3
Packing Group: III
Hazardous Statement: H226-H336
Precaution Statement: P261