| Article No. | 4606A |
| Purity | 99% |
| Molecular Formula | C3H6O2 |
| H.S. Code | 2915.3940 |
| Grade | AR |
| CAS No. | 79-20-9 |
| Molecular Weight | 74.08 |
| Shelf Life | 60 Months |
Symbol:
| Physical state at 20 °C | Liquid | Colour | Clear colorless | ||||
| Odour | Pleasant, fruity odour | Melting point/ Freezing point [°C] | -98.0°C | ||||
| Auto-ignition temperature [°C] | 454°C | Flammability (solid, gas) | Flammable | ||||
| Flash point [°C] | -13°C | Boiling point [°C] | 57 - 58 °C | ||||
| Vapour pressure [20°C] | 217 hPa | Vapour density | 2.8 | ||||
| Density [g/cm3] | 0.934 | Relative density, liquid (water=1) | 0.934 g/cm3 at 25 °C | ||||
| Solubility in water | 319 g/l at 20 °C | Partition coefficient Log Pow octanol / water at 20°C | log Pow: 0.18 | ||||
| Explosion limits - upper [%] | 16 %(V | Explosion limits -lower [%] | 3 %(V) | ||||
| Appearance | A clear colorless liquid | Purity (by GC) | Min 99.0% |
| Identity (IR) | Passes test | Density (d20°C/4°C) | 0.932 - 0.934 |
| Non-volatile matter | Max 0.01% | Acidity (as CH3COOH) | Max 0.005% |
| Methanol (CH3OH) | Max 0.2% | Water (by KF) | Max 0.3% |
![]() |
![]() |
Symbol: GHS02, GHS07
Signal Word: Danger
UN No.: 1231
IMCO Class No.: 3
Packing Group: II
Hazardous Statement: H225-H319-H336
Precaution Statement: P210-P261-P305 + P351 + P338
Risk Statement: 11-36-66-67
Safety Statement: 16-26-29-33