| Article No. | 04584 |
| Purity | 98% |
| Molecular Formula | HgSO4 |
| H.S. Code | 2833.2990 |
| Grade | Extra Pure |
| CAS No. | 7783-35-9 |
| Molecular Weight | 296.65 |
| Shelf Life | 60 Months |
| Physical state at 20 °C | Solid | Colour | White crystalline | ||||
| Odour | Odorless | Density [g/cm3] | 6.47 | ||||
| Appearance | White to off-white crystalline powder | Assay (ex Hg) | Min 98% |
| Chloride (Cl) | Max 0.01% | Iron (Fe) | Max 0.01% |
| Mercury (I) (as Hg) | Max 0.2% | Residue after reduction | Max 0.1% |
![]() |
![]() |
![]() |
Symbol: GHS06, GHS08, GHS09
Signal Word: Danger
UN No.: 1645
IMCO Class No.: 6.1
Packing Group: II
Hazardous Statement: H300-H310-H330-H373-H410
Precaution Statement: P260-P264-P273-P280-P284-P301+P310-P302+P352-P304+P340