| Article No. | 04510 |
| Purity | 98% |
| Molecular Formula | MnSO4.H2O |
| H.S. Code | 2833.2940 |
| Grade | AR/ACS |
| CAS No. | 10034-96-5 |
| Molecular Weight | 169.02 |
| Shelf Life | 60 Months |
Symbol:
| Physical state at 20 °C | Solid | Colour | Slightly pink crystalline | ||||
| Odour | Odorless | pH value | 3 - 3.5 | ||||
| Melting point/ Freezing point [°C] | 700 °C | Density [g/cm3] | 2.95 | ||||
| Solubility in water [% weight] | Soluble in water | ||||||
| Appearance | White to off white to pink colored powder | Assay | 98.0 - 101.0% |
| Insoluble matter | Max 0.01% | Chloride (Cl) | Max 0.005% |
| Calcium (Ca) | Max 0.005% | Iron (Fe) | Max 0.002% |
| Heavy metal (as Pb) | Max 0.002% | Magnesium (Mg) | Max 0.005% |
| Nickel (Ni) | Max 0.02% | Potassium (K) | Max 0.01% |
| Sodium (Na) | Max 0.05% | Zinc (Zn) | Max 0.005% |
| Substance reducing KMnO4 (as O) - ACS | Passes test | Loss on ignition (at 400-500°C) | 10 - 12% |
![]() |
![]() |
Symbol: GHS08, GHS09
Signal Word: Warning
UN No.: 3077
IMCO Class No.: 9
Packing Group: III
Hazardous Statement: H373-H411
Precaution Statement: P260-P273-P314