| Article No. | 04471 |
| Purity | 98% |
| Molecular Formula | Mg(NO3)2.6H2O |
| H.S. Code | 2834.2920 |
| Grade | AR/ACS |
| CAS No. | 13446-18-9 |
| Molecular Weight | 256.41 |
| Shelf Life | 60 Months |
Symbol:
| Physical state at 20 °C | Solid | Colour | Colorless crystals | ||||
| Odour | Odorless | Melting point/ Freezing point [°C] | 89 °C | ||||
| Flash point [°C] | 93.3°C | Boiling point [°C] | 330 °C | ||||
| Density [g/cm3] | 1.64 | Solubility in water [% weight] | Soluble in water | ||||
| Appearance | Colourless crystals or white crystalline powder | Assay (as Mg (NO3)2.6H2O) | 98.0 - 102.0% |
| pH (5% solution in water; 25°C) | 5.0 - 8.2 | Insoluble matter | Max 0.005% |
| Chloride (Cl) | Max 0.001% | Phosphate (PO4) | Max 0.0005% |
| Sulphate (SO4) | Max 0.005% | Ammonium (NH4) | Max 0.003% |
| Barium (Ba) | Max 0.005% | Calcium (Ca) | Max 0.01% |
| Manganese (Mn) | Max 0.0005% | Potassium (K) | Max 0.005% |
| Sodium (Na) | Max 0.005% | Strontium (Sr) | Max 0.005% |
| Heavy metals (by ICP-OES) | Max 0.0005% | Iron (Fe) | Max 0.0005% |
![]() |
Symbol: GHS07
Signal Word: Warning
Hazardous Statement: H319
Precaution Statement: P305 + P351 + P338