| Article No. | 04460 |
| Purity | 99.5% |
| Molecular Formula | Mg |
| H.S. Code | 8104.1900 |
| Grade | Extra Pure |
| CAS No. | 7439-95-4 |
| Molecular Weight | 24.31 |
| Shelf Life | 60 Months |
Symbol:
| Physical state at 20 °C | Solid | Colour | Silver white | ||||
| Odour | Odorless | Melting point/ Freezing point [°C] | 648 °C | ||||
| Auto-ignition temperature [°C] | 473°C | Boiling point [°C] | 1100°C | ||||
| Density [g/cm3] | 1.74 | Solubility in water [% weight] | Insoluble in water | ||||
| Appearance | Silvery white turnings | Assay | Min 99.5% |
| Insoluble matter in HCl | Max 0.01% | Iron (Fe) | Max 0.05% |
![]() |
Symbol: GHS02
Signal Word: Danger
UN No.: 1869
IMCO Class No.: 4.1
Packing Group: III
Hazardous Statement: H250-H260
Precaution Statement: P222-P223-P231 + P232-P370 + P378-P422