| Article No. | 04364 |
| Purity | 98% |
| Molecular Formula | PbCl2 |
| H.S. Code | 2827.3990 |
| Grade | For Synthesis |
| CAS No. | 7758-95-4 |
| Molecular Weight | 278.10 |
| Shelf Life | 60 Months |
Symbol:
| Physical state at 20 °C | Solid | Colour | White powder | ||||
| Odour | Odorless | Melting point/ Freezing point [°C] | 501 °C | ||||
| Boiling point [°C] | 950 °C | Vapour density | 9.6 | ||||
| Density [g/cm3] | 5.85 | Solubility in water [% weight] | 1.1 gm in 100 gm water | ||||
| Appearance | White crystalline powder | Assay (complexometric) | Min. 98.0% |
![]() |
![]() |
![]() |
Symbol: GHS07, GHS08, GHS09
Signal Word: Danger
UN No.: 2291
IMCO Class No.: 6.1
Packing Group: III
Hazardous Statement: H302-H332-H360Df-H373-H410
Precaution Statement: P201-P273-P308 + P313-P501