| Article No. | 00270 |
| Purity | 99% |
| Molecular Formula | C3H8O |
| H.S. Code | 2905.1220 |
| Grade | For Synthesis |
| CAS No. | 67-63-0 |
| Molecular Weight | 60.10 |
| Shelf Life | 60 Months |
Symbol:
| Physical state at 20 °C | Liquid | Colour | Clear Colorless | ||||
| Odour | Alcoholic odour | Melting point/ Freezing point [°C] | -89°C | ||||
| Auto-ignition temperature [°C] | 399°C | Flammability (solid, gas) | Flammable | ||||
| Flash point [°C] | 12°C | Boiling point [°C] | 82°C | ||||
| Evaporation rate | 2.83 | Vapour pressure [20°C] | 43.2 hPa at 20°C | ||||
| Vapour pressure mm/Hg | 44 mm Hg @ 25C | Vapour density | 2.1 | ||||
| Density [g/cm3] | 0.79 | Solubility in water [% weight] | Miscible in water | ||||
| Partition coefficient Log Pow octanol / water at 20°C | 0.05 | Explosion limits - upper [%] | 12.70% | ||||
| Explosion limits -lower [%] | 2% | ||||||
| Appearance | Clear colourless liquid | Purity (by GC) | Min 99% |
| Free acid (as C2H5COOH) | Max 0.002% | Density (d20°C/4°C) | 0.784 - 0.785 |
| Refractive index (20°C; 589 nm) | 1.376 - 1.378 | Methanol (CH3OH) | Max 0.05% |
| Non-volatile matter | Max 0.005% | Water | Max 0.2% |

Symbol: GHS02, GHS07
Signal Word: Danger
UN No.: 1219
IMCO Class No.: 3
Packing Group: II
Hazardous Statement: H225-H319-H336
Precaution Statement: P210-P261-P305 + P351 + P338