| Article No. | 00350 |
| Purity | 99% |
| Molecular Formula | C8H18 |
| H.S. Code | 2901.1000 |
| Grade | Extra Pure |
| CAS No. | 540-84-1 |
| Molecular Weight | 114.23 |
| Shelf Life | 60 Months |
Symbol:
| Physical state at 20 °C | Liquid | Colour | Clear Colorless | ||||
| Odour | Benzene-like | Melting point/ Freezing point [°C] | -107.45°C | ||||
| Auto-ignition temperature [°C] | 418°C | Flammability (solid, gas) | Flammable | ||||
| Flash point [°C] | -12°C | Boiling point [°C] | 98 - 99 °C | ||||
| Initial boiling point [°C] | 98°C | Final boiling point [°C] | 99 °C | ||||
| Vapour pressure [20°C] | 5.4 kPa (@ 20°C) | Vapour density | 3.93 | ||||
| Density [g/cm3] | 0.69194 | Relative density, liquid (water=1) | 0.69194 | ||||
| Solubility in water [% weight] | Insoluble in cold water | Partition coefficient Log Pow octanol / water at 20°C | 4.6 | ||||
| Explosion limits - upper [%] | 6% | Explosion limits -lower [%] | 1% | ||||
| Appearance | Clear liquid, color not more than 10 hazen units | Purity (by GC) | Min 99% |
| Weight/ mL at 20°C | 0.690 - 0.693 g | Refractive index (20°C; 589 nm) | 1.390 - 1.392 |
![]() |
![]() |
![]() |
![]() |
Symbol: GHS02, GHS07, GHS08, GHS09
Signal Word: Danger
UN No.: 1262
IMCO Class No.: 3
Packing Group: II
Hazardous Statement: H225-H304-H315-H336-H410
Precaution Statement: P210-P261-P273-P301 + P310-P331-P501