| Article No. | 00160 |
| Purity | 85% |
| Molecular Formula | C6H14 |
| H.S. Code | 2901.2990 |
| Grade | Extra Pure |
| CAS No. | 110-54-3 |
| Molecular Weight | 86.18 |
| Shelf Life | 60 Months |
Symbol:
| Physical state at 20 °C | Liquid | Colour | Clear Colorless | ||||
| Odour | Gasoline-like | Melting point/ Freezing point [°C] | -95 °C | ||||
| Auto-ignition temperature [°C] | 225 °C | Flammability (solid, gas) | Flammable | ||||
| Flash point [°C] | -23 °C | Boiling point [°C] | 68 - 70 °C | ||||
| Initial boiling point [°C] | 68°C | Final boiling point [°C] | 70 °C | ||||
| Vapour pressure mm/Hg | 151 mm Hg @ 25 deg C | Vapour density | 2.97 | ||||
| Density [g/cm3] | 0.678 | Solubility in water [% weight] | Insoluble in water | ||||
| Viscosity at 40°C [mm2/s] | 0.31 mPas 20 deg C | Explosion limits - upper [%] | 7.50% | ||||
| Explosion limits -lower [%] | 1.10% | ||||||
| Appearance | A clear colorless liquid | Purity (by GC) | Min 85% |
| Weight/ mL at 20°C | 0.660-0.680 g/ml | Non-volatile matter | Max 0.002% |
![]() |
![]() |
![]() |
![]() |
Symbol: GHS02, GHS07, GHS08, GHS09
Signal Word: Danger
UN No.: 1208
IMCO Class No.: 3
Packing Group: II
Hazardous Statement: H225-H304-H315-H336-H361f-H373-H411
Precaution Statement: P210-P261-P273-P280-P301 + P310-P303+P361+P353