| Article No. | 00146 |
| Purity | 37% |
| Molecular Formula | HCHO |
| H.S. Code | 2912.1100 |
| Grade | Extra Pure |
| CAS No. | 50-00-0 |
| Molecular Weight | 30.03 |
| Shelf Life | 60 Months |
Symbol:
| Physical state at 20 °C | Liquid | Colour | Clear Colorles | ||||
| Odour | Pungent | pH value | 2.8 | ||||
| Melting point/ Freezing point [°C] | -15°C | Auto-ignition temperature [°C] | 300 °C | ||||
| Flash point [°C] | 64 °C | Boiling point [°C] | 96°C | ||||
| Vapour pressure [20°C] | 1.3 mm Hg @ 20°C | Vapour pressure mm/Hg | 1.3 mm Hg @ 20°C | ||||
| Vapour density | 1.04 | Density [g/cm3] | 1.08 | ||||
| Solubility in water [% weight] | Infinitely soluble | Explosion limits - upper [%] | 73% | ||||
| Explosion limits -lower [%] | 7% | ||||||
| Appearance | Clear colorless solution with strong pungent odor | Assay (acidimetric) | 37 - 41% w/v |
| Weight/ mL at 20°C | 1.080 - 1.090 g | Content of methanol | 8 - 12% w/w |
| Acidity | Max 3 ml N% | Ash content | Max 0.02% |
| Chloride (Cl) | Max 0.001% |
![]() |
![]() |
![]() |
Symbol: GHS05, GHS06, GHS08
Signal Word: Danger
UN No.: 2209
IMCO Class No.: 8
Packing Group: III
Hazardous Statement: H301-H311-H314-H317-H335-H341-H350-H370
Precaution Statement: P202-P260-P280-P303+P361+P353-P305+P351+P338-P304+P340+P310