| Article No. | 00140 |
| Purity | 98% |
| Molecular Formula | C2H8N2 |
| H.S. Code | 2921.2100 |
| Grade | For Synthesis |
| CAS No. | 107-15-3 |
| Molecular Weight | 60.10 |
| Shelf Life | 60 Months |
Symbol:
| Physical state at 20 °C | Liquid | Colour | Clear Colorless | ||||
| Odour | Amine like | pH value | 12.2 at 110 g/l at 20 °C | ||||
| Melting point/ Freezing point [°C] | 8.5 °C | Auto-ignition temperature [°C] | 379 °C | ||||
| Flash point [°C] | 38 °C | Boiling point [°C] | 118 °C | ||||
| Vapour pressure [20°C] | 13 hPa at 20 °C | Vapour density | 2.07 | ||||
| Density [g/cm3] | 0.89 | Solubility in water [% weight] | Soluble in water | ||||
| Partition coefficient Log Pow octanol / water at 20°C | 2.04 | Explosion limits - upper [%] | 16% | ||||
| Explosion limits -lower [%] | 2.70% | ||||||
| Appearance | Clear, colourless or slightly yellow hygroscopic liquid, fuming in air | Assay | 98 - 101% |
| Density (d20°C/4°C) | 0.895 - 0.905 | Boiling Point | 116 - 118°C |
| Carbonate | Passes test | Chloride (Cl) | Max 0.01% |
| Ammonia and other bases | Passes test | Iron (Fe) | Max 0.001% |
| Heavy metal (as Pb) | Max 0.001% | Residue on evaporation | Max 0.3% |
![]() |
![]() |
![]() |
![]() |
Symbol: GHS02, GHS05, GHS07, GHS08
Signal Word: Danger
UN No.: 1604
IMCO Class No.: 8,3
Packing Group: II
Hazardous Statement: H226-H302-H312-H314-H317-H334
Precaution Statement: P210-P280-P301+P330+P331-P303+P361+P353-P304+P340-P305+P351+P338