| Article No. | 00091 |
| Purity | 98% |
| Molecular Formula | C2H4Cl2 |
| H.S. Code | 2903.1500 |
| Grade | For Synthesis |
| CAS No. | 107-06-2 |
| Molecular Weight | 98.96 |
| Shelf Life | 60 Months |
Symbol:
| Physical state at 20 °C | Liquid | Colour | Clear Colorless | ||||
| Odour | Chloroform-like odor | Melting point/ Freezing point [°C] | -35°C | ||||
| Auto-ignition temperature [°C] | 413°C | Flammability (solid, gas) | Flammable | ||||
| Flash point [°C] | 13°C | Boiling point [°C] | 82- 84°C | ||||
| Initial boiling point [°C] | 82°C | Final boiling point [°C] | 84°C | ||||
| Vapour pressure [20°C] | 86 hPa at 20 °C | Density [g/cm3] | 1.24 | ||||
| Relative density, liquid (water=1) | 1.25 g/cm3 at 20 °C | Solubility in water [% weight] | 8.69 g/l at 20 °C | ||||
| Partition coefficient Log Pow octanol / water at 20°C | 1.48 | Explosion limits - upper [%] | 16.20% | ||||
| Explosion limits -lower [%] | 6.20% | ||||||
| Appearance | A clear liquid | Colour scale | Max 25 APHA |
| Purity (by GC) | Min 98% | Weight/ mL at 20°C | 1.251 - 1.254 g |
| Non - volatile matter | Max 0.01% | Free chlorine (CI) | Max 0.002% |
| Reducing substances by KMnO4 (as O) | Max 0.01% |
![]() |
![]() |
![]() |
Symbol: GHS02, GHS07, GHS08
Signal Word: Danger
UN No.: 1184
IMCO Class No.: 3,6.1
Packing Group: II
Hazardous Statement: H225-H302-H315-H319-H335-H350
Precaution Statement: P201-P210-P261-P280-P301+P312-P303+P361+P353-P304+P340-P305+P351+P338-P308+P313