| Article No. | 03716 |
| Purity | 99% |
| Molecular Formula | C2H5O.CH2.CH2OH |
| H.S. Code | 2909.6090 |
| Grade | Extra Pure |
| CAS No. | 110-80-5 |
| Molecular Weight | 90.12 |
| Shelf Life | 60 Months |
Symbol:
| Physical state at 20 °C | Liquid | Colour | Clear Colorless | ||||
| Odour | Mild pleasant odor | Melting point/ Freezing point [°C] | -90 °C | ||||
| Flammability (solid, gas) | Flammable | Flash point [°C] | 42 °C | ||||
| Boiling point [°C] | 135 °C | Evaporation rate | 0.32 | ||||
| Vapour pressure [20°C] | 3.8 @ 2°C | Vapour density | 3.1 | ||||
| Density [g/cm3] | 0.93 | Solubility in water [% weight] | Complete | ||||
| Explosion limits - upper [%] | 14% | Explosion limits -lower [%] | 1.80% | ||||
| Appearance | A clear Colourless liquid | Purity (by GC) | Min 99% |
| Water | Max 0.2% | Peroxide (as H2O2) | Max 0.005% |
![]() |
![]() |
![]() |
Symbol: GHS02, GHS06, GHS08
Signal Word: Danger
UN No.: 1171
IMCO Class No.: 3
Packing Group: III
Hazardous Statement: H226-H302-H331-H360FD
Precaution Statement: P202-P210-P233-P301+P312-P304+P340-P308+P313