| Article No. | 06038 |
| Purity | 99.5% |
| Molecular Formula | Na2B4O7.10H2O |
| H.S. Code | 2840.1100 |
| Grade | AR/ACS |
| CAS No. | 1303-96-4 |
| Molecular Weight | 381.37 |
| Shelf Life | 60 Months |
Symbol:
| Physical state at 20 °C | Solid | Colour | White crystalline | ||||
| Odour | Odorless | pH value | 9.2 | ||||
| Melting point/ Freezing point [°C] | 62 °C | Boiling point [°C] | 320°C | ||||
| Density [g/cm3] | 1.73 | Solubility in water [% weight] | 39 g/l at 20 °C - completely soluble | ||||
| Appearance | A white crystalline powder | Assay (acidimetric) | 99.5 - 103% |
| Identity | Passes test | Clarity of solution | Passes test |
| Insoluble matter | Max 0.005% | pH (0.01 M solution; 25°C) | 9.15 - 9.20 |
| pH (4% solution in water) | 9.0 - 9.6 | Chloride (Cl) | Max 0.0007% |
| Phosphate (PO4) | Max 0.001% | Sulphate (SO4) | Max 0.005% |
| Heavy metal (as Pb) | Max 0.001% | Arsenic (As) | Max 0.0005% |
| Calcium (Ca) | Max 0.005% | Copper (Cu) | Max 0.0005% |
| Iron (Fe) | Max 0.0005% | Ammonium (NH4) | Max 0.001% |
| Lead (Pb) | Max 0.0005% |
![]() |
Symbol: GHS08
Signal Word: Danger
Hazardous Statement: H360FD
Precaution Statement: P201-P308 + P313