| Article No. | 01230 |
| Purity | 98% |
| Molecular Formula | (NH4)2HPO4 |
| H.S. Code | 3105.3000 |
| Grade | AR/ACS |
| CAS No. | 7783-28-0 |
| Molecular Weight | 132.06 |
| Shelf Life | 60 Months |
Symbol:
| Physical state at 20 °C | Solid | Colour | Colorless crystals | ||||
| Odour | Odorless | pH value | 8 | ||||
| Melting point/ Freezing point [°C] | 155 °C | Density [g/cm3] | 1.62 | ||||
| Solubility in water [% weight] | 132.1 g/l at 20 °C | ||||||
| Appearance | White Crystals, Crystalline Powder and/or Chunks | Assay (acidimetric) | Min 98.0% |
| PH (5% solution in CO2 free water) | 7.7—8.1 | Insoluble matter | Max.0.005% |
| Chloride (Cl) | Max 0.001% | Nitrate (NO3) | Max 0.003% |
| Sulphate (SO4) | Max 0.01% | Arsenic (As) | Max 0.0001% |
| Calcium (Ca) | Max.0.001% | Iron (Fe) | Max 0.001% |
| Heavy metal (as Pb) | Max 0.001% | Potassium (K) | Max 0.005% |
| Sodium (Na) | Max 0.005% | Magnesium (Mg) | Max 0.0005% |
![]() |
Symbol: GHS07
Signal Word: Warning
Hazardous Statement: H315-H319-H335
Precaution Statement: P261-P305 + P351 + P338