| Article No. | 03072 |
| Purity | 98% |
| Molecular Formula | CuCl2.2H2O |
| H.S. Code | 2827.4190 |
| Grade | Extra Pure |
| CAS No. | 10125-13-0 |
| Molecular Weight | 170.48 |
| Shelf Life | 60 Months |
Symbol:
| Physical state at 20 °C | Solid | Colour | Greenish crystalline | ||||
| Odour | Slight odor of hydrochloric acid | pH value | 3 - 8 | ||||
| Melting point/ Freezing point [°C] | 100 °C | Density [g/cm3] | 2.54 | ||||
| Solubility in water [% weight] | 76 parts/100 parts water @ 250C | ||||||
| Appearance | Bluish green crystalline powder | Assay (iodometric) | Min 98% |
| Sulphate (SO4) | Max 0.02% | Iron (Fe) | Max 0.05% |
![]() |
![]() |
Symbol: GHS07, GHS09
Signal Word: Warning
UN No.: 2802
IMCO Class No.: 8
Packing Group: III
Hazardous Statement: H302-H315-H319-H335-H400
Precaution Statement: P264-P273-P280-P301+P312-P302+P352-P305+P351+P338