| Article No. | 02821 |
| Purity | 99% |
| Molecular Formula | CrO3 |
| H.S. Code | 2819.1000 |
| Grade | AR |
| CAS No. | 1333-82-0 |
| Molecular Weight | 99.99 |
| Shelf Life | 60 Months |
Symbol:
| Physical state at 20 °C | Solid | Colour | Reddish brown | ||||
| Odour | Odorless | Melting point/ Freezing point [°C] | 196 °C | ||||
| Density [g/cm3] | 2.7 | Solubility in water [% weight] | 63g/100g water @ 200C | ||||
| Oxidising properties | The substance or mixture is classified as oxidizing with the subcategory 1 | ||||||
| Appearance | Reddish brown flakes/crystals | Assay (iodometric) | Min 99% |
| Insoluble matter in water | Max 0.01% | Chloride (Cl) | Max 0.005% |
| Sulphate (SO4) | Max 0.02% | Total nitrogen (N) | Max 0.005% |
| Lead (Pb) | Max 0.004% | Iron (Fe) | Max 0.01% |
| Copper (Cu) | Max 0.0005% | Sodium (Na) | Max 0.01% |
| Potassium (K) | Max 0.005% | Substance precipitated by NH3 | Max 0.02% |
![]() |
![]() |
![]() |
![]() |
![]() |
Symbol: GHS03, GHS05, GHS06, GHS08, GHS09
Signal Word: Danger
UN No.: 1463
IMCO Class No.: 5.1,6.1,8
Packing Group: II
Hazardous Statement: H271-H301-H311-H314-H317-H330-H334-H340-H350-H361f-H372-H410
Precaution Statement: P201-P220-P260-P273-P280-P284