| Article No. | 00075 |
| Purity | 99% |
| Molecular Formula | CHCI3 |
| H.S. Code | 2903.1300 |
| Grade | For Synthesis |
| CAS No. | 67-66-3 |
| Molecular Weight | 119.38 |
| Shelf Life | 60 Months |
Symbol:
| Physical state at 20 °C | Liquid | Colour | Clear Colorless | ||||
| Odour | Sweet pleasant | Melting point/ Freezing point [°C] | -63 °C | ||||
| Decomposition point [°C] | 290°C | Boiling point [°C] | 60.5 - 61.5 °C | ||||
| Initial boiling point [°C] | 60.5 °C | Final boiling point [°C] | 61.5 °C | ||||
| Evaporation rate | 11.6 | Vapour pressure [20°C] | 213.3 hPa at 20°C | ||||
| Vapour density | 4.12 | Density [g/cm3] | 1.492 | ||||
| Solubility in water [% weight] | Slightly soluble | Partition coefficient Log Pow octanol / water at 20°C | 1.97 | ||||
| Viscosity at 40°C [mm2/s] | 0.58 cps@ 20 °C | ||||||
| Appearance | Clear colorless liquid | Purity (by GC) | Min. 99.0% (excluding stabilizer) |
| Weight/ mL at 20°C | 1.474 - 1.480 g | Acidity | Max 0.001 meq/gm |
| Non-volatile matter | Max 0.002% | Ethanol as Stabilizer | 0.5 - 1.0% |
![]() |
![]() |
Symbol: GHS06, GHS08
Signal Word: Danger
UN No.: 1888
IMCO Class No.: 6.1
Packing Group: III
Hazardous Statement: H302-H315-H319-H331-H351-H361d-H372
Precaution Statement: P260-P264-P280-P301+P312-P302+P352-P304+P340-P305+P351+P338
Risk Statement: 20/22-36/38-40-48/20-63
Safety Statement: 36/37