| Article No. | 01120 |
| Purity | 98% |
| Molecular Formula | (NH4)2Ce(NO3)6 |
| H.S. Code | 2846.1090 |
| Grade | Extra Pure |
| CAS No. | 16774-21-3 |
| Molecular Weight | 548.23 |
| Shelf Life | 60 Months |
Symbol:
| Physical state at 20 °C | Solid | Colour | Reddish orange | ||||
| Odour | Slight characteristic odor | Solubility in water [% weight] | 141g/100ml water @ 250C | ||||
| Oxidising properties | The substance or mixture is classified as oxidizing with the subcategory 2 | ||||||
| Appearance | A reddish –orange crystalline powder | Assay (on anhydrous basis) | Min 98.0% |
| Chloride (Cl) | Max 0.05% | Iron (Fe) | Max 0.01% |
![]() |
![]() |
![]() |
![]() |
Symbol: GHS03,GHS05,GHS07,GHS09
Signal Word: Danger
UN No.: 3085
IMCO Class No.: 5.1, 8
Packing Group: II
Hazardous Statement: H272,H290,H302,H314,H317,H410
Precaution Statement: P210 - P260 - P273 - P280 - P303 + P361 + P353 - P305 + P351 + P338