| Article No. | 02466 |
| Purity | 99% |
| Molecular Formula | CaCl2.2H2O |
| H.S. Code | 2827.2000 |
| Grade | AR |
| CAS No. | 10035-04-8 |
| Molecular Weight | 147.02 |
| Shelf Life | 60 Months |
Symbol:
| Physical state at 20 °C | Solid | Colour | White powder | ||||
| Odour | Odorless | pH value | 5 - 8 | ||||
| Melting point/ Freezing point [°C] | 176 °C | Initial boiling point [°C] | > 1600°C | ||||
| Vapour pressure [20°C] | 0.01 hPa at 20 °C | Density [g/cm3] | 1.85 | ||||
| Solubility in water [% weight] | 147 g/l at 20 °C - completely soluble | ||||||
| Appearance | White hygroscopic crystalline powder | Assay (complexometric) | 99.0-105.0% |
| Solubility | Freely soluble in water, in alcohol, and in boiling alcohol; very soluble in boiling water | Identification | To comply USP tests |
| pH (5% solution in water; 25°C) | 4.5 - 8.5 | Insoluble matter (10% in water) | Max 0.01% |
| Sulphate (SO4) | Max 0.01% | Ammonium (NH4) | Max 0.005% |
| Heavy metal (as Pb) | Max 0.0005% | Iron, aluminium & phosphate | To comply USP test |
| Barium (Ba) | Max 0.005% | Iron (Fe) | Max 0.001% |
| Potassium (K) | Max 0.01% | Magnesium (Mg) | Max 0.01% |
| Magnesium & alkali salts | Max 0.5% | Sodium (Na) | Max 0.02% |
| Strontium (Sr) | Max 0.1% | Oxidizing substances (as NO3) | Max 0.003% |
![]() |
Symbol: GHS07
Signal Word: Warning
Hazardous Statement: H319
Precaution Statement: P305 + P351 + P338