| Article No. | 02429 |
| Purity | 98% |
| Molecular Formula | C8H10N4O2 |
| H.S. Code | 2939.3000 |
| Grade | Extra Pure |
| CAS No. | 58-08-2 |
| Molecular Weight | 194.19 |
| Shelf Life | 60 Months |
Symbol:
| Physical state at 20 °C | Solid | Colour | White crystalline | ||||
| Odour | Odorless | pH value | 6.9 | ||||
| Melting point/ Freezing point [°C] | 234 - 236°C | Boiling point [°C] | 178°C | ||||
| Density [g/cm3] | 1.23 | Solubility in water [% weight] | 1 gm in 46 mls water | ||||
| Partition coefficient Log Pow octanol / water at 20°C | 0.07 | ||||||
| Appearance | Silky white crystals or crystalline powder; odourless; sublimes readily | Assay | Min 98% |
| Melting point | 235 - 238 deg C | Loss on drying (at 105°C; 1 hr) | Max 0.5% |
![]() |
Symbol: GHS07
Signal Word: Warning
Hazardous Statement: H302
Precaution Statement: P264 - P270 - P301 + P312 - P501