| Article No. | 02423 |
| Purity | 99% |
| Molecular Formula | Cd(NO3)2.4H2O |
| H.S. Code | 2834.2990 |
| Grade | AR |
| CAS No. | 10022-68-1 |
| Molecular Weight | 308.47 |
| Shelf Life | 60 Months |
Symbol:
| Physical state at 20 °C | Solid | Colour | Colorless crystals | ||||
| Melting point/ Freezing point [°C] | 59.5°C | Solubility in water [% weight] | Soluble in water | ||||
| Oxidising properties | The substance or mixture is classified as oxidizing with the subcategory 2 | ||||||
| Appearance | White powder or crystal or chunks | Assay | Min 99% |
| Insoluble matter in water | Max 0.005% | Melting point | About 59 deg C |
| Chloride (Cl) | Max 0.001% | Sulphate (SO4) | Max 0.002% |
| Lead (Pb) | Max 0.003% | Copper (Cu) | Max 0.001% |
| Iron (Fe) | Max 0.001% | Zinc (Zn) | Max 0.001% |
| Calcium (Ca) | Max 0.005% | Sodium (Na) | Max 0.005% |
![]() |
![]() |
![]() |
Symbol: GHS03, GHS07, GHS09
Signal Word: Danger
UN No.: 3087
IMCO Class No.: 5.1, 6.1
Packing Group: II
Hazardous Statement: H272-H302-H312-H332-H410
Precaution Statement: P220-P273-P280-P501