| Article No. | 01281 |
| Purity | 98% |
| Molecular Formula | (NH4)2SO4.NiSO4.6H2O |
| H.S. Code | 2842.9090 |
| Grade | AR |
| CAS No. | 7785-20-8 |
| Molecular Weight | 394.97 |
| Shelf Life |
Symbol:
| Physical state at 20 °C | Solid | Colour | Green crystalline | ||||
| Melting point/ Freezing point [°C] | 85 - 89 °C | ||||||
| Appearance | Green crystalline powder | Assay | Min 98% |
| Chloride (Cl) | Max 0.005% | Cadmium (Cd) | Max 0.005% |
| Calcium (Ca) | Max 0.005% | Cobalt (Co) | Max 0.05% |
| Copper (Cu) | Max 0.005% | Iron (Fe) | Max 0.005% |
| Lead (Pb) | Max 0.005% | Potassium (K) | Max 0.02% |
| Sodium (Na) | Max 0.01% | Zinc (Zn) | Max 0.005% |
![]() |
![]() |
![]() |
Symbol: GHS07, GHS08, GHS09
Signal Word: Danger
UN No.: 3077
IMCO Class No.: 9
Packing Group: III
Hazardous Statement: H302-H317-H332-H334-H341-H350i-H360D-H372-H410
Precaution Statement: P201-P261-P273-P280-P301+P312-P302+P352-P308 + P313