| Article No. | 01138 |
| Purity | 99% |
| Molecular Formula | NH4Cl |
| H.S. Code | 2827.1000 |
| Grade | Extra Pure |
| CAS No. | 12125-02-9 |
| Molecular Weight | 53.49 |
| Shelf Life | 60 Months |
Symbol:
| Physical state at 20 °C | Solid | Colour | White crystalline | ||||
| Odour | Odorless | pH value | 4.5 - 5.5 | ||||
| Melting point/ Freezing point [°C] | 340°C | Solubility in water [% weight] | Soluble in water | ||||
| Appearance | White crystalline powder | Assay (argentometric) | Min 99% |
| Sulphate (SO4) | Max 0.015% | Heavy metal (as Pb) | Max 0.001% |
| Arsenic (As) | Max 0.0003% | Lead (Pb) | Max 0.001% |
| Calcium (Ca) | Max 0.02% | Iron (Fe) | Max 0.002% |
| Copper (Cu) | Max 0.0025% | Zinc (Zn) | Max 0.0025% |
| Residue on ignition (at 800°C) | Max 0.1% | Iodide, Bromide (I, Br) | Passes test |
| pH (5% solution) | 4.5-5.5 | Identity | Passes test |
| Clarity of solution | Passes test | Acidity or alkalinity | Passes test |
| Loss on drying (at 105°C) | Max 0.5% | Thiocyanate (SCN) | Passes test |
![]() |
Symbol: GHS07
Signal Word: Warning
Hazardous Statement: H302-H319
Precaution Statement: P305 + P351 + P338